Peak Residence Condo Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | GFA |
---|---|---|---|
Thomson Road, Novena | $118,800,000 | $1,558 per sq | 57,378 sq ft of land |
Peak Residence Condo Price – Nearby Properties Transacted Prices
NEARBY NEWER Condo AROUND PEAK RESIDENCE AT DISTRICT 11 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
FYVE DERBYSHIRE | $2,420 | Under Construction |
LINCOLN SUITES | $2,285 | 2014 |
SLOANE RESIDENCES | $2,985 | Under Construction |
SUITES @ NEWTON | $1,891 | 2016 |
NEEM TREE | $1,900 | 2018 |
26 NEWTON | $2,574 | 2016 |
PEAK RESIDENCE CONDO PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $1,558 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $572 |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT NO NO NO FINAL SELLING PRICE) | $2,480 |
Latest Information Peak Residence Price List As At Thursday, January 26th 2023 updated, Register to receive the price list and book showflat appointment!